Dell Optiplex 5070 SFF with 1TB NVME SSD, i7-9700, 32GB RAM, Windows 11 PRO and Microsoft Office 2021 with Data Transfer REFURBISHED is the only computer you need. We put in a brand new hard drive, brand new RAM, a clean install of Microsoft Windows 11 Professional, Microsoft Office 2021 Professional, Adobe Reader, Malwarebytes Antivirus, and everything you need so that you can just turn on the machine and go!
*Product MUST Be Combined with Advanced Computer Repair Service
*This is a product that has been used before. Service Tag is 8FK2H03. Computer only (No Mouse, No Keyboard, No Monitor).This product has been tested for quality and has passed all inspections. New parts have also been added to this machine.
*Please contact us directly BEFORE purchasing if you have any questions.
*REFUNDS ARE NOT AVAILABLE FOR PRODUCT
General Information | |
---|---|
Category | Personal computers |
Description | Dell OptiPlex 5070 – SFF – Core i7 9700 / up to 4.4 GHz – RAM 32 GB – NVME SSD 1 TB – DVD-Writer – UHD Graphics 630 – Gigabit Ethernet – Win 11 Pro 64-bit – monitor: none – keyboard: none |
Manufacturer | Dell |
UNSPSC | 43211508 |
Main Specifications | |
Chassis / Form Factor | Small form factor |
Dimensions & Weight / Depth | 29.2 cm |
Dimensions & Weight / Height | 29 cm |
Dimensions & Weight / Weight | 5.26 kg |
Dimensions & Weight / Width | 9.26 cm |
Display / Type | None. |
Hard Drive / Capacity | 1 TB |
Header / Brand | Dell |
Mainboard / Chipset Type | Intel Q370 |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Drive Type | DVD-Writer |
Optical Storage / Type | DVD-Writer |
OS Provided / Type | Windows 11 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 3 GHz |
Processor / Generation | 9 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 6-core |
Processor / Processor Number | I7-9700 |
Processor / Type | Core i7 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | DIMM 288-pin |
RAM / Memory Speed | 2666 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 7 tb |
System / Type | Personal computer |
Video Output / Graphics Processor | Intel UHD Graphics 630 |
Audio Output | |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Speakers Included | 1 x mixed channel |
Cache Memory | |
Cache Per Processor | 9 MB |
Installed Size | 9 MB |
Dimensions & Weight | |
Depth | 29.2 cm |
Height | 29 cm |
Weight | 5.26 kg |
Width | 9.26 cm |
Expansion / Connectivity | |
Bays |
|
Interfaces |
|
Slots |
|
General | |
Built-in Devices | Speaker |
Bundled Services | none |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Product Form Factor | Small form factor |
Type | Personal computer |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 1 TB |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Type | SSD |
Input Device | |
Type | none |
Keyboard | |
Keyboard Name | none |
Localization & Layout | English |
Miscellaneous | |
Pricing Type | Build To Stock (BTS) |
Monitor | |
Monitor Type | none |
Mouse | |
Mouse Name | none |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Operating System / Software | |
OS Provided | Windows 11 Pro 64-bit Edition |
Software | varies |
Optical Storage | |
Type | DVD-Writer |
Power | |
80 PLUS Certification | 80 PLUS Bronze |
Device Type | Power supply |
Processor / Chipset | |
Chipset Type | Intel Q370 |
Clock Speed | 3 GHz |
CPU | Intel Core i7 (9th Gen) 9700 |
CPU Qty | 1 |
Max CPU Qty | 1 |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 6-core |
Processor Main Features | Intel Turbo Boost Technology 2 |
RAM | |
Configuration Features | 1 x 8 GB |
Effective Memory Speed | 2666 MHz |
Features | Dual channel memory architecture |
Form Factor | DIMM 288-pin |
Installed Size | 32 GB |
Rated Memory Speed | 2666 MHz |
Slots | 4 (total) / 2 (empty) |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.1 |